QUARTERLY SERVICE CHARGES
Meter Size | Water Service | Sewer Service |
5/8″ or 3/4″ | $18.00 | $24.23 |
1″ | $30.00 | $65.39 |
1 1/2″ | $57.00 | $104.63 |
2″ | $87.00 | $124.63 |
3″ | $159.00 | $154.63 |
VOLUME CHARGES
Volume charge per 1,000 gallons | Water | Sewer | Nonresidential Sewer |
First 50,000 gallons used each quarter | $4.36 | $6.23 | $8.06 |
Next 50,000 gallons used each quarter | $4.36 | $6.23 | $8.06 |
Over 100,000 gallons used each quarter | $4.36 | $6.23 | $8.06 |
DID YOU KNOW?
Most people do tend to use more water in summer.
Some reasons for higher than average usage might be:
Lawn and garden sprinkling
One of a kind use (e.g. filling of an outdoor pool or installing a new lawn)
A correctable water leak, such as a toilet that never quite shuts off or a leak somewhere within the house plumbing
More occupants
Because some of your summer water use is not going into the sanitary sewer, the District bases your summer sewer charges on your winter water use. You pay for all the water being used in the summer, but get a credit (reduction) on the sewer portion of the bill for water not entering the sewer system. This credit is automatically calculated by the District’s billing system.